ОГОНЁК
№ | Никнейм | 3я профа | Саб-класс | Nobless | PvP/PK | Основной класс |
Дата создания |
1 | BigSega | 131/2 | Arcana Lord | Aug 23 2008 | |||
2 | KaLLel16 | 76/9 | Saggatirius | Aug 23 2008 | |||
3 | temp21 | 28/0 | Duelist | Aug 23 2008 | |||
4 | LanTeros | 216/16 | Saggitarius | Sep 27 2008 | |||
5 | BoyToy | 484/8 | Moonlight Sentinel | Nov 24 2006 | |||
6 | Armagedec | 167/24 | Saggitarius | Mar 27 2007 | |||
7 | StFerdinand | 693/22 | Cardinal | Jun 25 2007 | |||
8 | rJIa3eJIka | 98/37 | Eva's Saint | Aug 09 2007 | |||
9 | 6aTape9 | 162/132 | Dominator | Aug 09 2007 | |||
10 | zelochka | 483/20 | Fortune Seeker | Oct 23 2007 | |||
11 | 7303 | 120/19 | Fortune Seeker | Oct 26 2007 | |||
12 | Distrupt | 111/57 | Ghost Hunter | Jan 26 2008 | |||
13 | skLepova | 9127/243 | Soultaker | Oct 24 2006 | |||
14 | Ahadovich | 26/7 | Doom Cryer | Sep 05 2008 | |||
15 | Medal | 120/50 | Saggitarius | Aug 23 2008 | |||
16 | l8800l | 22/8 | Spectral Dancer | Aug 22 2008 | |||
17 | BuTaMuHkAl | 116/0 | Storm Screamer | Jul 03 2008 | |||
18 | JustSayNo | 56/7 | Saggitarius | Jul 24 2008 | |||
19 | lBENQlFoMa | 398/44 | Treasure Hunter | Mar 30 2008 | |||
20 | HEUCTOBblU | 126/22 | Dominator | Dec 09 2006 | |||
21 | JuR | 606/3 | Duelist | Jun 10 2007 | |||
22 | TreasureHunter | 2740/167 | Saggitarius | Sep 05 2006 | |||
23 | xMusTD1Ex | 567/24 | Elemental Master | Jan 02 2007 | |||
24 | NitroDance | 4/0 | Spectral Dancer | Mar 22 2008 | |||
25 | Mr3roOs | 298/3 | Soultaker | Jul 07 2007 | |||
26 | LuckyDarkAngel | 47/5 | Spectral Master | Jun 03 2008 | |||
27 | J0kert | 2/0 | Arcana Lord | Oct 05 2008 | |||
28 | KROLIK3000 | 3075/9 | Spectral Master | Mar 06 2007 | |||
29 | NellTrim | 54/0 | Mystic Muse | Feb 02 2008 |
Используются технологии uCoz